2.2 |
||
2.3 |
||
3.1 |
||
3.2 |
AQAR DOCUMENTS 2023-2024
Extended Profile
Criteria I: Curricular Aspects
Sr. No | Title | Report File |
---|---|---|
1.1 | Curriculum Planning and Implementation | |
1.1.1 Effective Curriculum Delivery | 1.1.1 1.1.1 Additional info |
|
1.1.2 Department Academic Calender | 1.1.2 1.1.2 Additional info |
|
1.1.3 Teachers Participations | 1.1.3 1.1.3 Additional info |
|
1.2 | Academic Flexibility | |
1.2.1 CBCS/ Elective course system implemented | 1.2.1 1.2.1 Additional info |
|
1.2.2 Add on /Certificate programs offered | 1.2.2 1.2.2 Additional info 1.2.2 Brochure & Reports |
|
1.2.3 Students enrolled in Certificate/ Add-on programs | 1.2.3 1.2.3 Additional info |
|
1.3 | Curriculum Enrichment | |
1.3.1 Professional Ethics, Gender, Human Values, Environment and Sustainability | 1.3.1 1.3.1 Additional 1.3.1_Info on courses addressing the issue |
|
1.3.2 Experiential learning through project work/field work/internship | 1.3.2 1.3.2 Additional info 1.3.2_MoM DAB 1.3.2_MoU 1.3.2_Syllabus |
|
1.3.3 Students undertaking project work/field work/internships | 1.3.3 1.3.3 Additional info |
|
1.4 | Feedback System | |
1.4.1 Stakeholder feedback report | 1.4.1 1.4.1 Additional info |
|
1.4.2 Feedback action taken report | 1.4.2 1.4.2 Additional info |
Criteria II : Teaching Learning and Evaluation
Sr. No | Title | Report File |
---|---|---|
2.1 | Student Enrolment and Profile | |
2.1.1 Average Enrolment percentage | 2.1.1 | |
2.1.2 Average percentage of seats filled against seats reserved | 2.1.2 2.1.2 Additional info |
|
2.2 | Catering to Student Diversity | |
2.2.1 Programmes for advanced learners and slow learners | 2.2.1 2.2.1 Additional info |
|
2.2.2 Student- Full time teacher ratio | 2.2.2 Additional Info | |
2.3 | Teaching- Learning Process | |
2.3.1 Student centric methods | 2.3.1 2.3.1 Additional info |
|
2.3.2 Use of ICT enabled tools | 2.3.2 2.3.2 Additional info |
|
2.3.3 Mentor/mentee ratio | 2.3.3 2.3.3_Circular Additional info |
|
2.4 | Teacher Profile and Quality | |
2.4.1 Average percentage of full time teachers against sanctioned posts | 2.4.1 | |
2.4.2 Full time teachers with Ph. D. | 2.4.2 | |
2.4.3 Teaching experience of full time teachers in the same institution | 2.4.3 | |
2.5 | Teacher Profile and Quality | |
2.5.1 Mechanism of internal assessment | 2.5.1 2.5.1 Additional info |
|
2.5.2 Mechanism to deal with internal examination related grievances | 2.5.2 2.5.2 Additional info |
|
2.6 | Student Performance and Learning Outcome | |
2.6.1 COs for all courses | 2.6.1 2.6.1_COs 2.6.1 Additional info |
|
2.6.2 Attainment of Programme outcomes and course outcomes | 2.6.2 2.6.2 Additional info |
|
2.6.3 Average pass percentage of Students | 2.6.3 2.6.3 Additional Info |
|
2.7 | Student Satisfaction Survey | |
2.7.1 Online student satisfaction survey | 2.7.1 |
Criteria III : Research, Innovations and Extension
Sr.No | Title | Report File |
3.1 | Resource Mobilization for Research | |
3.1.1- Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | 3.1.1 | |
3.1.1 Additional info | ||
3.1.1_E copy of Grants | ||
3.1.2- Number of teachers recognized as research guides (latest completed academic year) | 3.1.2 | |
3.1.2 Additional info | ||
3.1.3-Number of departments having Research projects funded by government and non-government agencies during the year | 3.1.3 | |
3.1.3 Additional info | ||
3.2 | Innovation Ecosystem | |
3.2.1- Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | 3.2.1 | |
3.2.2- Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | 3.2.2 | |
3.3 | Research Publication and Awards | |
3.3.1 Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | 3.3.1 | |
3.3.1 Additional Info | ||
3.3.2- Number of research papers per teachers in the Journals notified on UGC website during the year | 3.3.2 | |
3.3.2 Additional Info | ||
3.3.2 Ecopy of awards | ||
3.3.3-Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during year | 3.3.3 | |
3.3.3 Additional Info | ||
3.3.3_event reports | ||
3.3.4 Average percentage of students participating in extension activities at 3.3.3. above during last five years | 3.3.4 | |
3.3.4 Additional Info | ||
3.3.4_Event Reports | ||
3.4 | Extension Activities | |
3.4.1- Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the years. | 3.4.1 | |
3.4.1 Internship completion Letter | ||
3.4.1 Sample e copies of linkages | ||
3.4.2- Number of awards and recognitions received for extension activities from government/ government recognized bodies during the year | 3.4.2 | |
3.4.2 Sample copies of MoU | ||
3.4.3- Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/Government and Government recognized bodies during the year | 3.4.3 | |
3.4.4-Number of students participating in extension activities at 3.4.3. above during year | 3.4.4 | |
3.5 | Collaboration | |
3.5.1-Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | 3.5.1 | |
3.5.2- Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | 3.5.2 | |
Criteria IV : Infrastructure and Learning Resources
Sr.No | Title | Report File |
---|---|---|
4.1 | Physical Facilities | |
4.1.1 Institution has adequate infrastructure and physical facilities for teaching- learning | 4.1.1 4.1.1 Additional info |
|
4.1.2 Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | 4.1.2 4.1.2 Additional info |
|
4.1.3 Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | 4.1.3 4.1.3 Additional info |
|
4.1.4 Average percentage of expenditure, excluding salary for infrastructure augmentation during 2023-2024 | 4.1.4 4.1.4 Audited utilization statement 4.1.4 & 4.4.1 |
|
4.2 | Library as a learning Resource | |
4.2.1 Library is automated using Integrated Library Management System (ILMS) | 4.2.1 4.2.1 Additional info |
|
4.2.2 The institution has subscription for the following e-resources 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access to e-resources | 4.2.2 4.2.2 Additional info |
|
4.2.3 Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during 2023-2024 | 4.2.3 4.2.3_Additional Info 4.2.3 Library Utilization |
|
4.2.4 Percentage per day usage of library by teachers and students | 4.2.4 4.2.4_Additional Info |
|
4.3 | IT Infrastructure | |
4.3.1 Institution frequently updates its IT facilities including Wi-Fi | 4.3.1 4.3.1_Additional Info |
|
4.3.2 Student – Computer ratio | 4.3.2 4.3.2_Additional Info |
|
4.3.3 Bandwidth of internet connection in the Institution | 4.3.3 4.3.3 Reliance JIO |
|
4.4 | Maintenance of Campus Infrastructure | |
4.4.1 Average percentage of expenditure incurred on maintenance of infrastructure | 4.4.1 4.4.1- Audited utilization statement Repairs & Maintenance |
|
4.4.2 There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | 4.4.2 4.4.2 Additional Document 2 |
Criteria V : Student Support and Progression
Sr.No | Title | Report File |
---|---|---|
5.1 | Student Support | |
5.1.1 Average percentage of students benefited by scholarships and freeships provided by the Government during 2023-2024 | 5.1.1 5.1.1 Additional Info |
|
5.1.2 Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during 2023-2024 | 5.1.2 5.1.2_Additional Info |
|
5.1.3 Capacity building and skills enhancement initiatives taken by the institution | 5.1.3 5.1.3 Additional info |
|
5.1.4 Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during 2023-2024 | 5.1.4 5.1.4 Additional Info |
|
5.1.5 Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | 5.1.5 Implementation of guidelines of statutory_regulatory bodies 5.1.5 MoM Grievance Redressal |
|
5.2 | Student Progression | |
5.2.1 Average percentage of placement of outgoing students during 2023-2024 | 5.2.1 5.2.1_Sample offer letters 5.2.1_Self sttested list of placed students |
|
5.2.2 Average percentage of students progressing to higher education during 2023-2024 | 5.2.2 5.2.2_Sample admit letters 5.2.2_Summary |
|
5.2.3 Average percentage of students qualifying in state/national/ international level examinations during 2023-2024 | 5.2.3 5.2.3_Sample score cards 5.2.3_Summary |
|
5.3 | Student Participation and Activities | |
5.3.1 Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level | 5.3.1 5.3.1_sample certificates |
|
5.3.2 Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities | 5.3.2 5.3.2_ Additional Info |
|
5.3.3 Average number of sports and cultural events/competitions in which students of the Institution participated during 2023-2024 | 5.3.3 5.3.3_event reports |
|
5.4 | Alumni Engagement | |
5.4.1 Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | 5.4.1 5.4.1_ Additional Info |
|
5.4.2 Alumni contribution during 2023-2024 | 5.4.2_Bank Account Passbook |
Criteria VI : Governance, Leadership and Management
Sr.No | Title | Report File |
---|---|---|
6.1 | Institutional Vision and Leadership | |
6.1.1 The governance of the institution is reflective of and in tune with the vision and mission of the institution | 6.1.1 6.1.1- Additional Documents |
|
6.1.2 The effective leadership is visible in various institutional practices such as decentralization and participative management. | 6.1.2 6.1.2_Committee Lists |
|
6.2 | Strategy Development and Deployment | |
6.2.1 The institutional Strategic/ perspective plan is effectively deployed | 6.2.1 6.2.1 Additional Info 6.2.1 Additional Documents_Strategic plan and deployement |
|
6.2.2 The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | 6.2.2 6.2.2 rule book |
|
6.2.3 Implementation of e-governance in areas of operation | 6.2.3 6.2.3_Additional Info 6.2.3_ERP Document 6.2.3_screen shots |
|
6.3 | Faculty Empowerment Strategies | |
6.3.1 The institution has effective welfare measures for teaching and non-teaching staff | 6.3.1 | |
6.3.2 Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during 2023-2024 | 6.3.2 6.3.2_Additional Info |
|
6.3.3 Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during 2023-2024 | 6.3.3 6.3.3_MHRD 6.3.3_Academic staff 6.3.3 (2019-20) |
|
6.3.4 Average percentage of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during 2023-2024 | 6.3.4 6.3.4_MHRD 6.3.4 IQAC Summary Report 6.3.4 Additional Info |
|
6.3.5 Institutions Performance Appraisal System for teaching and non-teaching staff | 6.3.5 6.3.5 Additional Documents |
|
6.4 | Financial Management and Resource Mobilization | |
6.4.1 Institution conducts internal and external financial audits regularly | 6.4.1 6.4.1 Audited report |
|
6.4.2 Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years | 6.4.2 | |
6.4.3 Institutional strategies for mobilisation of funds and the optimal utilisation of resources | 6.4.3 | |
6.5 | Internal Quality Assurance System | |
6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | 6.5.1 6.5.1_Additional Info |
|
6.5.2 The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | 6.5.2 6.5.2_Additional Info |
|
6.5.3 Quality assurance initiatives of the institution | 6.5.3 6.5.3_Additional Info 6.5.3_e copies |
Criteria VII : Institutional Values and Best Practices
Sr.No | Title | Report File |
---|---|---|
7.1 | Institutional Values and Social Responsibilities | |
7.1.1 Measures initiated by the Institution for the promotion of gender equity during 2023-2024 | 7.1.1 7.1.1 Specific Facilities |
|
7.1.2 The Institution has facilities for alternate sources of energy and energy conservation measures | 7.1.2_Additional Information 7.1.2_Geotagged Photos |
|
7.1.3 Facilities in the Institution for the management of the following types of degradable and non-degradable waste | 7.1.3 7.1.3_Geotagged photos |
|
7.1.4 Water conservation facilities available in the Institution | 7.1.4 Geotag photos Updated 7.1.4_Additional Documents |
|
7.1.5 Green campus initiatives | 7.1.5_Geotag photos 7.1.5_Green Capmus, Environment & Plastic Ban Policy |
|
7.1.6 Quality audits on environment and energy regularly undertaken by the Institution. | 7.1.6_Green Audit Report 7.1.6_Awards 7.1.6 Additional Info |
|
7.1.7 Institution has disabled-friendly, barrier free environment. | 7.1.7_Geotagged Photos 7.1.7 Policy Doc |
|
7.1.8 Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities. | 7.1.8
7.1.8 Additional Info |
|
7.1.9 Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens. | 7.1.9 | |
7.1.10 Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | 7.1.10 – Academic Council and Programmes 7.1.10 -Code of conduct |
|
7.1.11 Institution celebrates / organizes national and international commemorative days, events and festivals. | 7.1.11 7.1.11 Geotagged photo 7.1.11 Annual report of events |
|
7.2 | Best Practices | |
7.2.1 Two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | 7.2.1 Best Practices | |
7.3 | Institutional Distinctiveness | |
7.3.1 Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words. | 7.3.1 |